Work Type: Casual Casual Level SU 1-3 | $36.96 - $45.87 (hourly rate inclusive of 20% Casual loading) Vacancy 029/2026 The opportunity The City of Mandurah Recreation Centres are looking for talented and enthusiastic individuals to fill the positions of Sports Umpire for the curr
City of Mandurah
20 listings
Jobs at City of Mandurah
Position No: 108/2026 Work Type: Casual Casual Level 3 (Three) | Hourly Rate: $45.87 per hour, (inclusive of 20% casual loading), plus superannuation Vacancy 108/2026 The opportunity We're looking for friendly, customer-focused casual Senior Customer Service Officer who enjoys co
Position No: 070/2026 Work Type: Casual Casual Level 1 | Hourly rate range $23.38 - $36.96 (dependant on age, qualifications and experience ) inclusive of 20% Casual loading | plus superannuation Vacancy 070/2026 The opportunity The City of Mandurah Recreation Centre has exciting
Position No: 110/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level 7 (Seven) | *Salary: $112,068 - $119,079, plus superannuation Vacancy 110/2026 The opportunity Our Office of the Mayor & Councillors team is looking for a talented and enthusiastic individual to fi
Position No: 109/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level OSE 4 | *Salary: $78,659 - $81,466, plus superannuation A 9-day fortnight work pattern applies to this role Vacancy 109/2026 The opportunity We are seeking a Playground Maintenance Officer to join
Position No: 107/2026 Work Type: Permanent - Part Time Part-Time | Permanent | 40 hours per fortnight Level Three | *Salary: $75,547 - $81,703 pro rata ($38.23 – $41.34 per hour) , plus superannuation Vacancy 107/2026 The opportunity The City of Mandurah is an important provider
Position No: 076/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level 8 | *Salary: $122,154, plus superannuation Flexible Working conditions available - 9-day fortnight/19-day month Vacancy 076/2026 The opportunity We are in the market for an experienced and qualifie
Position No: 105/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level 9 | *Salary: $134,206 - $143,121, plus superannuation Vehicle Allowance of $14,000 Vacancy 105/2026 The opportunity We are in the market for an experienced and qualified professional to join our te
Position No: 103/2026 Work Type: Fixed Term - Full Time Full-Time | Temporary Contract – 3 Years Negotiated Salary, dependent on qualifications and experience, plus 14% superannuation Vacancy 103/2026 The opportunity We are in the market for an experienced and qualified professio
Position No: 077/2026 Work Type: Fixed Term - Full Time Full-Time | Temporary Contract – 12 months Level 5/6 | *Salary: $93,410 - $109,476, plus superannuation Vacancy 077/2026 The opportunity We are in the market for an experienced and qualified professional Environmental Health
Position No: 102/2026 Work Type: Fixed Term - Full Time Full Time | Temporary (12 month) Level Four (4) | Salary: $84,445 – $90,798 gross per annum, dependent on qualifications and experience, plus superannuation Vacancy 102/2026 The opportunity The City of Mandurah is seeking an
Position No: 101/2026 Work Type: Permanent - Full Time Full Time | Permanent Level 8 | *Salary: $122,154 - $129,398, plus superannuation Vacancy 101/2026 The opportunity We are looking for an experienced Capital Works Program Manager who enjoys turning strategy into practical out
Position No: 100/2026 Work Type: Permanent - Full Time Full Time | Permanent Level 7 | Salary: $112,068 - $119,079, plus superannuation Restricted use of Private Vehicle Vacancy 100/2026 The City of Mandurah is committed to delivering outstanding services to our community while p
Position No: 098/2026 Work Type: Fixed Term - Full Time Full-time | Temporary Contract – 6 months Level 4 | Salary: $84,445 - $90,798, plus superannuation A 9-day fortnight work pattern applies to this role. Vacancy 098/2026 The opportunity We are in the market for two experience
Position No: 092/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level OSE 4 | Salary: $78,659 - $81,466, plus superannuation A 9-day fortnight work pattern applies to this role Vacancy 092/2026 The opportunity We are looking for a self-motivated and experienced indiv
Position No: 091/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level 9 | Salary: $134,206, plus superannuation Plus, Vehicle Allowance of $14,000 Vacancy 091/2026 The opportunity We are in the market for a highly skilled and motivated Project Manager Design and Cons
Position No: 081/2026 Work Type: Permanent - Full Time Full-Time | Permanent | Fixed term Level OSE 2 | *Salary: $72,279 to $74,158, plus superannuation A 9-day fortnight work pattern applies to this role Vacancy 081/2026 The opportunity Are you skilled in gardening, horticulture
Position No: 082/2026 Work Type: Casual Casual (hourly rate inclusive of 20% Casual loading) Level A1 - A3 $40.33- $46.12 per hour depending on qualifications and experience plus weekend loadings, where appropriate. Vacancy 082/2026 City of Mandurah Recreation Centres Various hou
Position No: 060/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level OSE 4 | *Salary: $78,659 - $81,466, plus superannuation Commuter Use of a Council Vehicle A 9-day fortnight work pattern applies to this role Vacancy 060/2026 The opportunity The City of Mandurah i
Position No: 048/2026 Work Type: Permanent - Full Time Full-Time | Permanent Level OSE 3 (three years relevant industry experience) | *Salary: $74,979 – $77,768, plus superannuation OR Level OSE 4 (Certificate III in Irrigation plus three years industry experience) | *Salary: $78